Lionel Steam Engine Guide
(To print: Click on list, then click on your browser's print icon.)
Items shown on this list are not for sale. This is a price guide generated from our database based on past sales history. Items appearing in this guide have been sold and are no longer in our inventory. To view our current inventory please check out choochooauctions.com or traincity.com. Thanks for using our guides.
This free electric train Price Guide brought to you by:
choochooauctions.com and traincity.com
| LIONEL STEAM ENGINES |
Generated 3/19/07 |
DESCRIPTION GRADE DATE PRICE
221 ENGINE W/221W TNDR (CAST ALUM) VG+ (NDS WORK) 1998 170
221 STEAM ENGINE BLACK VG- 2005 72
221 STEAM W/TENDER (BLACK) RESTORED 2006 101
221 ENGINE W/221T TENDER (BLACK) RESTORED 2006 101
221 W/221W TENDER (GUNMETAL) VERY GOOD 2006 122
224 STEAM ENGINE 2-6-2 VERY GOOD 2006 64
224 STEAM ENGINE W/2466WX VERY GOOD 2006 63
224 STEAM ENGINE W/2466W TENDER VERY GOOD 2006 66
233 ENGINE W/243W TENDER VERY GOOD+ 2006 52
233 STEAM ENGINE W/233W GOOD 2005 36
236 ENGINE W/TENDER VERY GOOD 2006 29
237 STEAM ENGINE W/1130T TENDER VERY GOOD 2006 29
239 ENGINE W/234W TENDER VERY GOOD 2006 45
239 ENGINE W/NON-WHISTLE TENDER VERY GOOD 2006 45
240 ENGINE/TENDER VG (MSG MKR LTS) 2005 119
241 STEAM W/1130T TENDER VERY GOOD 1999 99
242 ENGINE W/TENDER EXCELLENT 2003 55
242 ENGINE/TENDER VERY GOOD 2006 23
243 STEAM ENGINE W/1130T (ND LUBE) EX OB 1994 77
243 ENGINE W/243W TENDER 1 MKR BRK VERY GOOD 2006 52
244 ENGINE W/LL TENDER EXCELLENT 2006 25
246 STEAM ENGINE W/TENDER VERY GOOD 2006 24
246 STEAM ENGINE + OTHER CARS GOOD 2006 39
246 ENGINE W/TENDER EXCELLENT- 2006 39
247 B&O STEAM ENGINE W/TENDER VERY GOOD+ 2006 40
248 STEAM 2-4-2 W/TENDER VERY GOOD 2006 39
249 PA STEAM WITH TENDER GOOD+ 2000 39
250 PA STEAM W/TENDER VG (ENG OB) 2003 55
637 ENGINE W/NON-WHIST TENDER EXCELLENT+ 2003 95
637 ENGINE W/2046W TENDER VERY GOOD+ 2006 90
646 HUDSON W/ 2046W TENDER EXCELLENT++ 2004 243
646 HUDSON W/2046W TENDER RESTORED 2006 173
646 HUDSON W/2046W TENDER VG (NDS WORK) 2004 129
646 ENGINE W/2046W TENDER VERY GOOD C6 2005 175
646 HUDSON ENGINE W/2046W TENDER NEW OB 2004 188
665 HUDSON W/6026W EX+ (TENDER OB) 2003 259
665 W/736W TENDER EX++ OB 2002 279
665 HUDSON W/2046W (NDS TLC) GOOD+ 2001 149
665 HUDSON W/736W TENDER LN BOXED 1995 356
665 HUDSON W/233W TENDER ENG REST, TN EX+ 1995 167
665 HUDSON W/6026W TENDER VERY GOOD 2006 89
671 W/671W TENDER (ATOMIC MOTOR) EX-LN OB 1990 250
671 TURBINE W/671W TENDER EX (ENG BOX-TAT 2004 152
671(R) W/4424W TENDER VG (NO ELECTRIC) 1998 200
671 TURBINE W/2671W TENDER RESTORED 2004 102
671R STEAM 6-8-6 NO TENDER VG 2002 118
671RR TURBINE W/2046W-50 TENDER EXCELLENT 2004 239
671RR 6-8-6 STEAM TURBINE W/2046W50 VERY GOOD+ 2006 135
671 ENG W/TCA TENDER/BOILER FRONT VG+ 2001 199
671 TURBINE W/2671W GOOD 2006 119
671 TURBINE W/2046W-50 TENDER VG DNW (SHORT) 2006 139
671 TURBINE W/2671W TENDER VERY GOOD 2007 121
671 TURBINE W/2671W TENDER BKUP LTS VG+ 1989 325
671 TURBINE W/671W TENDER VERY GOOD+ 2006 159
675 STEAM W/2466WX TENDER EX OB (PTD DTLS) 2000 99
675 STEAM W/2466WX TENDER VERY GOOD 2006 60
675 STEAM ENGINE 2-6-2 VERY GOOD 2006 56
675 STEAM W/TENDER (NDS TLC) PAINTED (NOT BAD 2000 95
675 STEAM W/6466WX TENDER VG (RESTORED) 2006 68
675 STEAM W/WRONG TENDER 2-6-2 GOOD 2007 52
675 ENGINE W/2466WX 2-6-2 VG OB 2006 79
681 TURBINE W/2671W TENDER EXCELLENT++ 2001 269
681 TURBINE W/2671W TENDER VERY GOOD 2006 153
681 TURBINE W/2671WX (LL TNDR) NEW OB 1994 446
681 STEAM TURBINE (NO TENDER) VERY GOOD 2006 67
681 TURBINE W/2671W TENDER RESTORED? 2004 121
681 TURBINE ENGINE W/2671W GOOD 2006 91
681 TURBINE W/2046W-50 TENDER VERY GOOD 2006 121
681 TURBINE W/6466WX TENDER VERY GOOD- 2006 97
682 TURBINE W/2046W-50 TENDER EXCELLENT 2004 301
682 TURBINE W/2046W-50 VERY GOOD 2006 178
685 HUDSON W/6026W TENDER RESTORED? 2006 164
685 HUDSON W/TENDER (NDS TLC,WORKS) G (DIRTY,MSG RAI 1998 149
685 HUDSON W/6026W VERY GOOD 2006 106
726 BERKSHIRE W/2426W TENDER (1946) EX OB (TATTERED) 2002 499
726 ENGINE W/2426W TENDER (47-48) EX+ OB 2004 392
726 BERKSHIRE W/2426W TENDER EX BOXED (NICE) 1993 540
726 BERKSHIRE W/2046W REPAINT 2002 154
726RR BERKSHIRE W/2046W TENDER VERY GOOD 2006 184
726RR BERKSHIRE W/2046W TENDER EXCELLENT+ 2003 286
726 BERKSHIRE W/2046W-50 TENDER GOOD 2004 201
726 BERKSHIRE W/2426W TENDER VERY GOOD 2005 177
726 BERKSHIRE W/2426W TENDER VERY GOOD 2006 329
736 BERKSHIRE W/2046W TENDER EXCELLENT 2005 224
736 BERKSHIRE W/2671WX PA TENDER EXCELLENT+ 2004 295
736 BERKSHIRE W/2046W GOOD+ 2002 198
736 BERKSHIRE W/2046W (SUPER!) LN OB (MASTER) 2000 489
736 BERKSHIRE W/736W TENDER RESTORED (NICE) 2003 248
736 BERKSHIRE W/6466W W/TENDER VERY GOOD 2005 161
736 BERKSHIRE W/2046W TENDER VERY GOOD 2007 204
736 BERKSHIRE W/2671WX TENDER VERY GOOD+ 2006 303
736 BIRKSHIRE (NO TENDER) VG OB 2002 239
736 BERK W/2466WX (WRONG TENDER) VERY GOOD 1997 269
746 W/746W TENDER VERY GOOD+ 2000 729
746 N&W STEAM W/LONG STRIPE TENDER EX+ OB 2004 1021
746 N & W STEAM 4-8-4 (NO TENDER) EX OB 2002 699
746 N & W STEAM W/746W TENDER (SS) EX (DUST) 2001 899
746 W/746W TENDER (CHERRIES) EX+ OBS 1995 1200
746 LOCO W/TENDER (NDS PARTS, WORK) GOOD 2006 335
746 N&W STEAM W/746W TENDER VERY GOOD 2005 558
773 HUDSON W/773W (MASTER CARTON) EX+ OB 2003 999
773 W/2671W TENDER (WRONG TNDR) 64+ EX BOXED TNDR WI 2000 899
773 HUDSON W/736W TENDER (NDS LUBE) VERY GOOD+ 2002 869
773 HUDSON W/2426W TENDER EX+ OB 2000 1495
773 HUDSON W/ 736W PA TENDER NEW OB (MASTER) 1993 1395
773 NYC HUDSON W/773W TENDER VERY GOOD 2006 633
8604 W/ PA TENDER EXCELLENT+ 2004 48
1001 SCOUT ENGINE/TENDER VERY GOOD 2003 35
1060 STEAM W/TENDER EXCELLENT 2006 25
1060 ENGINE W/NICKEL PLATE TENDER VERY GOOD 2006 18
1061 STEAM LOCOMOTIVE W/TENDER VERY GOOD 2006 24
1062 ENGINE W/TENDER VG (DUSTY) 2006 21
1101 ENGINEM W/TENDER GOOD 1996 39
1101 ENGINE W/SCOUT TENDER VERY GOOD 1991 39
1110 STEAM ENGINE W/SCOUT TENDER THROWAGAINSTWALL 2001 19
1110 ENGINE W/TENDER (SCOUT) VERY GOOD 2004 47
1120 ENGINE W/SCOUT VERY GOOD 2002 39
1130 ENGINE W/TENDER EXCELLENT 2006 32
1615 ENGINE ONLY NEEDS PARTS, ASSEM G NDS PRTS, ASSE 1997 75
1615 STEAM ENGINE W/ 1615T TENDER EX OB 2005 122
1615 ENGINE AND TENDER VERY GOOD+ 2006 119
1615 SWITCHER W/1615T TENDER LN OB 2004 222
1615 STEAM ENGINE (NO TENDER) VG+ OB 2003 86
1615 W/TENDER RESTORED 2005 75
1615 SWITCHER W/1615T TENDER VG (NDS WRK) 2006 65
1615 STEAM W/1615T TENDER VG+ (NDS LUBE) 2003 179
1615 STEAM W/TENDER VERY GOOD 2006 85
1625 W/SLB TNDR (B & O) NDS FREED ENG EX, TND ALTR 1993 158
1654 STEAM W/1654T VG (NDS POWR PLT 1998 45
1654 W/1654T TENDER VERY GOOD 2006 34
1655 ENGINE W/6654W TENDER EX OB 1991 75
1655 ENGINE W/6654W TENDER GOOD+ 2006 36
1655 ENGINE W/WHISTLING TENDER RESTORED 2003 40
1655 ENGINE W/6654W TENDER VERY GOOD 2007 56
1656 SWITCHER W/6403B TENDER EXCELLENT 2004 428
1656 ENGINE W/WRONG TENDER PAINTED 2004 65
1656 0-4-0 ENGINE W/TENDER) VG-(NDS WORK) 2006 112
1656 SWITCHER W/2403B TENDER VG+ OB (TATTERED 2003 279
1665 STEAM SWITCHER W/6403B GOOD 2004 99
1665 ENGINE W/2403B TENDER VERY GOOD+ 2006 203
1666 STEAM ENGINE 2466W TENDER VERY GOOD 2007 86
1862 GENERAL ENG W/TENDER FAIR (CAB CHIP) 2006 45
1862 W/1862T GENERAL (NDS TLC) VERY GOOD 2006 104
1862 GENERAL W/TENDER EXCELLENT 2006 139
1872 GENERAL 4-4-0 W/TENDER EX+ OB 2004 285
1872 GENERAL 4-4-0 W/1872T TENDER GOOD (DAMAGE) 2002 127
1872 GENERAL 4-4-0 W/1872T TENDER LN OB 2004 315
1872 GENERAL ENGINE W/1872T VG (MINOR PROBS) 2006 199
1882 GENERAL W/1882T EXCELLENT- 1999 390
1882 GENERAL W/1882T TENDER VERY GOOD 2006 240
2016 ENGINE W/ 6026W TENDER EX OBS 1989 99
2016 STEAM W/TENDER VERY GOOD 2006 60
2018 STEAM W/NON-WHSTL TENDER VERY GOOD 2006 39
2018 ENGINE W/6466T TENDER GOOD+ 2006 38
2018 ENGINE W/TENDER GOOD 2006 30
2018 STEAM ENGINE W/6026W TENDER VERY GOOD 2007 89
2020 TURBINE ENGINE W/2020W TENDER EXCELLENT- 2002 246
2020 TURBINE W/6466W TENDER GOOD+ 2006 91
2020 TURBINE W/2020W TENDER RESTORED? 2006 230
2020 W/2046W (TCA TENDER) LOOKS NIC ENG PTD 1997 179
2020 TURBINE W/2466WX VG NEEDS WORK 2004 99
2020 TURBINE W/2020W TENDER VG OB 2007 115
2025 STEAM W/6466WX TENDER EXCELLENT 2006 142
2025 ENGINE GOOD+ 2006 56
2025 2-6-2 W/6466WX TENDER GOOD+ 2007 77
2025 ENGINE GOOD+ 2006 45
2025 STEAM ENGINE W/6466W TENDER VERY GOOD 2006 67
2026 STEAMER W/ 6466T TENDER EXCELLENT 2006 89
2026 STEAM ENGINE VERY GOOD 2007 83
2026 STEAM ENGINE W/NON WHIS TENDER VERY GOOD 2006 39
2026 STEAM ENGINE GOOD 2006 35
2026 ENGINE W/6466WX GOOD 2006 48
2026 STEAM W/6466W TENDER VERY GOOD 2007 55
2026 STEAM W/6466WX TENDER VERY GOOD 2006 54
2029 ENGINE W/234W EXCELLENT- 2003 109
2029 STEAM ENGINE W/234W (PA) VERY GOOD 2006 149
2033 UP ALCO AA (SILVER) GOOD SOME PAINT 1992 135
2034 STEAM W/6466W (TNDR NDS WORK) EX OB 1997 69
2034 STEAM W/TENDER GOOD 2005 22
2034 ENGINE W/TENDER VERY GOOD 2006 32
2035 ENGINE W/6466W TENDER EX OB (EN BOX-TA 2001 159
2035 W/WRONG TENDER RESTORED 2005 63
2035 ENGINE (NO TENDER) GOOD (RUNS) 2006 45
2035 ENGINE W/6466W TENDER GOOD 2006 53
2035 ENGINE W/6466W TENDER VERY GOOD 2006 59
2036 ENGINE W/WHIST TENDER RESTORED (NICE) 2002 89
2036 ENGINE W/666W TENDER VERY GOOD 2006 65
2037-500 ENG/TENDER (GIRL'S PINK) VERY GOOD 1997 625
2037-500 GIRL'S ENGINE AND TENDER GOOD 2006 54
2037-500 GIRL'S ENGINE W/TNDER RESTORED (NICE) 2001 483
2037 STEAM ENGINE W/6026W EX+ OB 2004 146
2037 W/NON-WHIST TENDER PAINTED 1997 69
2037 STEAM ENGINE (NO TENDER) GOOD 2005 58
2037 ENGINE W/234W TENDER VERY GOOD 2006 74
2037 ENGINE W/6026T TENDER VERY GOOD 2006 52
2046 HUDSON W/2046W TENDER EXCELLENT C7 2005 199
2046 STEAM ENGINE 4-6-4 VERY GOOD 2006 66
2046 HUDSON W/2466WX (WRONG TENDER) VG (NEEDS WORK) 2003 145
2046 HUDSON W/2466W TENDER VERY GOOD 2006 95
2046 HUDSON W/2046W TENDER VERY GOOD+ 2006 133
2055 HUDSON W/6026W TENDER EX+ OB (TATTERED 2001 189
2055 HUDSON W/2026W TENDER EXCELLENT 2006 127
2055 STEAM 4-6-4 (NO TENDER) VERY GOOD 2004 68
2055 HUDSON W/2671W TENDER RESTORED 2006 102
2055 ENGINE W/6026W TENDER PAINTED 2005 72
2055 ENGINE W/6026W TENDER GOOD 2006 50
2055 STEAMER W/6026W TENDER VERY GOOD 2007 119
2055 HUDSON W/6026T TENDER VERY GOOD+ 2006 80
2056 STEAM W/2046W TENDER VERY GOOD+ 2006 101
2056 W/2046W TENDER RESTORED 2006 89
2056 HUDSON W/2046W (NDS SCRS ALSO) VG- OB (NDS WRK) 1999 169
2056 STEAM ENGINE GOOD 2006 54
2056 STEAM ENGINE W/6020W VERY GOOD 2006 86
2056 HUDSON W/6026W TENDER VERY GOOD- 2003 159
2065 HUDSON W/6026W VERY GOOD 2006 111
2065 HUDSON W/6026W TENDER EX OB 2004 220
2065 ENGINE W/TENDER GOOD+ 2005 88
2065 HUDSON W/REPRO B&O TENDER RESTORED 1996 169
2065 ENGINE W/WRONG WHISTLING TENDR VERY GOOD 2005 70
2065 HUDSON W/6026W VG (1 TNDR STP B 2003 111
2065 HUDSON W/2046W TENDER VERY GOOD 2006 127
6110 STEAM W/LL TENDER PAINTED 2006 19
6110 STEAM ENGINE W/NON-WHISTLE TN VERY GOOD 2003 57
|
All rights reserved. choochooauctions.com
|
|